Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 1412 days, 07:29:57 | Linux 4.9.0-11-amd64 Thu Dec 26 14:25:02 2019
2 1321 days, 02:25:41 | Linux 2.6.32-5-amd64 Mon May 21 13:05:49 2012
3 1318 days, 08:27:28 | Linux 2.6.32-5-amd64 Mon May 21 13:05:51 2012
4 1141 days, 05:11:04 | Linux 3.16.0-4-amd64 Wed May 18 17:03:58 2016
5 765 days, 20:01:29 | Linux 4.9.0-19-amd64 Tue Nov 7 23:39:12 2023
6 211 days, 00:33:26 | Linux 2.6.32-5-amd64 Sun Oct 23 10:44:03 2011
7 175 days, 11:43:29 | Linux 3.16.0-4-amd64 Thu Jul 4 03:40:45 2019
8 136 days, 22:31:37 | Linux 3.16.0-4-amd64 Sat Jan 2 17:07:59 2016
9 49 days, 16:00:47 | Linux 4.9.0-19-amd64 Sat Dec 13 16:46:03 2025
-> 10 14 days, 12:38:13 | Linux 4.9.0-19-amd64 Sat Feb 7 19:32:46 2026
----------------------------+---------------------------------------------------
1up in 35 days, 03:22:35 | at Sun Mar 29 12:33:34 2026
no1 in 1397 days, 18:51:45 | at Fri Dec 21 03:02:44 2029
up 6566 days, 16:35:42 | since Sat Oct 8 13:13:08 2011
down -1315 days, -20:-37 | since Sat Oct 8 13:13:08 2011
%up 125.060 | since Sat Oct 8 13:13:08 2011
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.